A side-by-side feature view of Offrd, Keka, greytHR and Zoho People for Indian SMEs. Grouped by what HR teams actually do day to day.
Feature lists tend to lose what matters. The chart below groups capabilities by job-to-be-done so you can spot gaps quickly. Where a platform is strong, we say so plainly. Where coverage is partial or depends on configuration, we say that too.
| Capability | Offrd | Keka | greytHR | Zoho People |
|---|---|---|---|---|
| Offer letter generation | ✓Built around it | ✓ | ✓ | ✓ |
| Onboarding kits | ✓ | ✓ | ✓ | ✓ |
| Probation letters | ✓ | ✓ | ✓ | Configurable |
| Increment letters | ✓ | ✓ | ✓ | Configurable |
| Separation and relieving letters | ✓ | ✓ | ✓ | ✓ |
| HR policy generator | ✓ | ✓ | ✓ | Templates only |
| Capability | Offrd | Keka | greytHR | Zoho People |
|---|---|---|---|---|
| Payslip generation | ✓ | ✓ | ✓ | ✓ |
| PF and ESI with current ceilings | ✓Auto applied | Configurable | Configurable | Configurable |
| Professional tax (state-aware) | ✓ | ✓ | ✓ | Configurable |
| Full and final settlement | ✓ | ✓ | ✓ | Configurable |
| Statutory reports for filing | ✓ | ✓ | ✓ | ✓ |
| Capability | Offrd | Keka | greytHR | Zoho People |
|---|---|---|---|---|
| Mobile check-in (no hardware) | ✓Via Atndnz | ✓ | Integration | ✓ |
| Geo-fenced attendance | ✓ | ✓ | Integration | ✓ |
| Biometric integrations | Via partners | ✓ | ✓ | ✓ |
| Leave management | ✓ | ✓ | ✓ | ✓ |
| Capability | Offrd | Keka | greytHR | Zoho People |
|---|---|---|---|---|
| Pay-per-use option | ✓₹99 per doc | No | No | No |
| Per-employee subscription | ✓₹50 / active emp | ✓ | ✓ | ✓ |
| Free credits at signup | ✓50 credits | Free trial | Free trial | Free trial |
| No minimum seat commitment | ✓ | Tier minimums | Tier minimums | Annual billing typical |
| Setup fee | ✓None | Varies | Varies | Varies |
Compiled from vendor documentation and pricing pages, April 2026. Capabilities and commercial terms change. Confirm with each vendor before signing.
A short read on the kind of team each platform is built around.
Indian SMEs up to ~250 employees that want letters, payslips and onboarding done quickly without paying for empty seats.
Mid-size and growth-stage companies wanting one platform across HR, performance, OKRs and payroll, with HR resourced to run it.
Established SMEs and mid-market firms with complex payroll runs and well-defined HR processes already in place.
Teams already working inside the Zoho ecosystem who want HR alongside CRM and finance from the same vendor.
The cost calculator runs the maths live and tells you which Offrd plan, subscription or pay-per-use, would be cheaper for your usage.
For a 30 person team focused on offer letters, payslips, onboarding and statutory compliance, Offrd tends to fit well because there are no minimum seat commitments and pricing is per active employee or per document. Keka and greytHR fit better at higher headcount with more layered HR processes.
All four can handle PF and ESI calculations on payroll. Offrd applies the current ceilings automatically. The other three support the same statutory rules but require configuration during setup.
Pair this chart with the cost calculator and the salary guide.