Disclaimer: This list contains predicted dates based on lunar calendar calculations and past patterns. Only the three national holidays are near certain. Other dates may change by one to two days when official RBI or state notifications are released, usually in late 2025.
National bank holidays (all states)
Excluding Sundays and second and fourth Saturdays.
| Date | Day | Holiday | Notes |
| January 26 | Monday | Republic Day | |
| March 4 | Wednesday | Holi | Festival date may vary by a day |
| March 21 | Saturday | Id-ul-Fitr | Moon dependent, falls on Saturday |
| April 3 | Friday | Good Friday | |
| May 1 | Friday | May Day / Labour Day | Observed in many states |
| August 15 | Saturday | Independence Day | Falls on Saturday |
| October 2 | Friday | Gandhi Jayanti | |
| October 20 | Tuesday | Dussehra (Vijaya Dashami) | Regional variation possible |
| November 8 | Sunday | Diwali (Deepavali) | Falls on Sunday |
| November 24 | Tuesday | Guru Nanak Jayanti | |
| December 25 | Friday | Christmas | |
State specific bank holidays
Andhra Pradesh and Telangana
| Date | Day | Holiday |
| January 14 | Wednesday | Makar Sankranti |
| March 19 | Thursday | Ugadi (Telugu New Year) |
| April 14 | Tuesday | Dr. B. R. Ambedkar Jayanti |
| August 26 | Wednesday | Onam (if observed) |
| September 4 | Friday | Janmashtami |
Assam
| Date | Day | Holiday |
| January 14 | Wednesday | Magh Bihu |
| April 15 | Wednesday | Bohag Bihu (Rongali Bihu) |
Bihar and Jharkhand
| Date | Day | Holiday |
| January 14 | Wednesday | Makar Sankranti |
| March 26 | Thursday | Ram Navami |
| November 15 | Sunday | Chhath Puja (main day) |
Delhi and Chandigarh
| Date | Day | Holiday |
| March 26 | Thursday | Ram Navami |
| March 31 | Tuesday | Mahavir Jayanti |
| May 27 | Wednesday | Id-ul-Zuha (Bakrid) |
Goa
| Date | Day | Holiday |
| February 16 | Monday | Carnival (possible date) |
| March 19 | Thursday | Goa Statehood Day (possible) |
| June 24 | Wednesday | St. John the Baptist Day |
Gujarat
| Date | Day | Holiday |
| January 14 | Wednesday | Makar Sankranti (Uttarayan) |
| March 19 | Thursday | Gujarati New Year (Bestu Varas) |
| May 1 | Friday | Gujarat Day |
| October 19 to 20 | Mon to Tue | Navratri days |
Haryana and Punjab
| Date | Day | Holiday |
| January 14 | Wednesday | Lohri |
| April 14 | Tuesday | Vaisakhi / Baisakhi |
| November 24 | Tuesday | Guru Nanak Jayanti |
Himachal Pradesh and Uttarakhand
| Date | Day | Holiday |
| January 14 | Wednesday | Makar Sankranti |
| March 26 | Thursday | Ram Navami |
Jammu Kashmir and Ladakh
| Date | Day | Holiday |
| March 21 | Saturday | Id-ul-Fitr |
| May 27 | Wednesday | Id-ul-Zuha (Bakrid) |
| June 26 | Friday | Muharram |
| August 26 | Wednesday | Milad-un-Nabi |
Karnataka
| Date | Day | Holiday |
| January 14 | Wednesday | Makar Sankranti |
| March 19 | Thursday | Ugadi |
| November 1 | Sunday | Karnataka Rajyotsava |
Kerala
| Date | Day | Holiday |
| January 14 | Wednesday | Makar Sankranti |
| April 14 | Tuesday | Vishu (Malayalam New Year) |
| August 26 | Wednesday | Onam (Thiruvonam) |
| August 27 | Thursday | Onam (second day, possible) |
Madhya Pradesh and Chhattisgarh
| Date | Day | Holiday |
| January 14 | Wednesday | Makar Sankranti |
| March 26 | Thursday | Ram Navami |
| November 1 | Sunday | Chhattisgarh State Formation Day |
Maharashtra
| Date | Day | Holiday |
| January 14 | Wednesday | Makar Sankranti |
| February 19 | Thursday | Shivaji Jayanti |
| March 19 | Thursday | Gudi Padwa (Marathi New Year) |
| May 1 | Friday | Maharashtra Day |
| September 14 | Monday | Ganesh Chaturthi |
Manipur, Meghalaya, Mizoram, Nagaland, Tripura
| Date | Day | Holiday |
| April 14 | Tuesday | Vaisakhi / Maha Vishuba Sankranti |
| Various | | Tribal festivals (state specific) |
Odisha
| Date | Day | Holiday |
| January 14 | Wednesday | Makar Sankranti |
| April 14 | Tuesday | Maha Vishuba Sankranti (Odia New Year) |
| July 16 | Thursday | Rath Yatra |
Rajasthan
| Date | Day | Holiday |
| January 14 | Wednesday | Makar Sankranti |
| March 30 | Monday | Rajasthan Day (possible) |
Sikkim
| Date | Day | Holiday |
| Various | | Losar and other Buddhist festivals (dates vary) |
Tamil Nadu and Puducherry
| Date | Day | Holiday |
| January 14 | Wednesday | Pongal |
| January 15 | Thursday | Thiruvalluvar Day / Mattu Pongal |
| April 14 | Tuesday | Tamil New Year (Puthandu) |
| May 1 | Friday | May Day (strongly observed) |
Uttar Pradesh
| Date | Day | Holiday |
| January 14 | Wednesday | Makar Sankranti |
| March 26 | Thursday | Ram Navami |
West Bengal
| Date | Day | Holiday |
| January 14 | Wednesday | Makar Sankranti |
| April 14 to 15 | Tue to Wed | Pohela Boishakh (Bengali New Year) |
| May 9 | Saturday | Rabindra Jayanti |
| October 18 to 20 | Sun to Tue | Durga Puja (Maha Saptami to Dashami) |
| October 21 | Wednesday | Lakshmi Puja (possible) |
Important notes
- Islamic holidays depend on moon sighting and may shift by one to two days.
- Several Hindu festivals follow the lunar calendar and can vary by a day after the panchang is released.
- Most banks close all Sundays and the second and fourth Saturdays. The first, third and fifth Saturdays are usually open unless notified.
- Regional variations are common even within a state.
- The RBI circular with final dates is expected in late 2025.
- Total bank holidays typically range from eighteen to twenty five per year per state, excluding Sundays and the second and fourth Saturdays.
Recommendation: Verify dates with official RBI or state government notifications before making critical plans. This list is for early planning only.
Frequently asked questions
When will the official RBI bank holiday list for 2026 be published?
The RBI circular with exact dates is usually released toward the end of the previous year. For 2026 it is expected in late 2025.
Do Islamic festival dates move?
Yes. Id-ul-Fitr, Id-ul-Zuha, Muharram and Milad-un-Nabi depend on moon sighting and can shift by one to two days.
Are all Saturdays bank working days?
Most banks close on second and fourth Saturdays. The first, third and fifth Saturdays are usually open unless a holiday is notified.
Start free
No credit card required. Create your first offer letter in minutes.
50 free credits on signup. Fast setup. English support.